All-Africa Games medal count
Pos Country Gold Silver Bronze Total Year of
first medal
1 Flag of Egypt Egypt 431 328 320 1079 1965
2 Flag of Nigeria Nigeria 303 277 256 836 1965
3 Flag of South Africa South Africa 198 174 137 509 1995
4 Flag of Algeria Algeria 132 152 189 473 1965
5 Flag of Tunisia Tunisia 123 106 133 362 1965
6 Flag of Kenya Kenya 90 97 104 291 1965
7 Flag of Senegal Senegal 40 40 73 153 1965
8 Flag of Ghana Ghana 26 38 64 128 1965
9 Flag of Ethiopia Ethiopia 23 29 34 86 1965
10 Flag of Cameroon Cameroon 20 42 81 143 1965
11 Flag of Zimbabwe Zimbabwe 18 26 57 101 1987
12 Flag of Uganda Uganda 17 19 33 69 1965
13 Flag of Côte d'Ivoire Côte d'Ivoire 17 18 33 68 1965
14 Flag of Madagascar Madagascar 10 15 33 58 1965
15 Flag of Morocco Morocco 9 12 15 36 1973
16 Flag of Angola Angola 9 7 17 33 1987
17 Flag of Lesotho Lesotho 8 3 8 19 1991
18 Flag of Mauritius Mauritius 6 19 27 52 1987
19 Flag of Libya Libya 6 8 16 30 1978
20 Flag of Namibia Namibia 4 10 15 29 1991
21 Flag of Tanzania Tanzania 4 8 10 22 1965
22 Flag of Mali Mali 4 5 7 16 1965
23 Flag of Zambia Zambia 4 4 22 30 1965
24 Flag of Gabon Gabon 4 4 19 27 1965
25 Flag of Botswana Botswana 4 4 10 18 1991
26 Flag of Mozambique Mozambique 4 2 1 7 1987
27 Flag of Eritrea Eritrea 3 1 2 6 2007
28 Flag of Sudan Sudan 3 1 3 7 1973
29 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 2 3 6 11 1965
30 Flag of the Republic of the Congo Congo-Brazzaville 1 7 15 23 1965
31 Flag of the Central African Republic Central African Republic 1 2 2 5 1991
32 Flag of Guinea Guinea 1 2 1 4 1973
Flag of Sierra Leone Sierra Leone 1 2 1 4 1991
33 Flag of Swaziland Swaziland 1 0 9 10 1973
34 Flag of Chad Chad 1 0 9 10 1965
35 Flag of Cape Verde Cape Verde 1 0 2 3 1999
36 Flag of Burkina Faso Burkina Faso 1 0 1 2 1987
37 Flag of Somalia Somalia 1 0 0 1 1973
38 Flag of the Seychelles Seychelles 0 13 18 31 1987
39 Flag of Burkina Faso Burkina Faso 0 3 7 10 1965
40 Flag of Togo Togo 0 2 10 12 1965
41 Flag of Niger Niger 0 2 6 8 1965
42 Flag of Benin Benin 0 2 3 5 1973
43 Flag of The Gambia Gambia 0 2 0 2 1973
44 Flag of Rwanda Rwanda 0 2 0 2 1987
45 Flag of São Tomé and Príncipe São Tomé and Príncipe 0 1 1 2 2003
46 Flag of Malawi Malawi 0 0 2 2 1987
47 Flag of Guinea-Bissau Guinea-Bissau 0 0 1 1 1999
Monday, 21 January 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment